Fares: an overview
See all fares at a glance (except those for special means of transport).
Last updated: 1 November 2011
Single tickets
| Fare stage | Valid | Normal | Reduced | |
|---|---|---|---|---|
| Single trip | 1 | 1 tariff zone4, maximum 1 hour | 2.00 € | 1.40 € |
| 2 | 2 tariff zones, maximum 1.5 hours | 3.80 € | 2.60 € | |
| 3 | 3 tariff zones, maximum 2 hours | 5.60 € | 3.90 € | |
| 4 | Entire VVO area, maximum 4 hours | 7.70 € | 5.40 € | |
| 4-trip card | Short trip | According to tariff | 5.00 € | |
| FS 1 - FS 4 | Depending on number of zones | 7.20 € | 4.60 € | |
| Additional ticket for 1st class | Up to FS 1 | Per trip, maximum 1 hour | 1.00 € | 0.50 € |
| From FS 2 | Per trip, maximum 4 hours | 2.20 € | 1.50 € |
- More information on single trips
- Information on the carriage of bicycles
- More information on tariff zones and border areas
One-day tickets
| Fare stage | Valid | Normal | Reduced | |
|---|---|---|---|---|
| One-day ticket for one person | 1 tariff zone1 | Until 4:00 a.m. of the day following ticket validation | 5.00 € | 4.00 €3 |
| 2 tariff zones1 | Until 4:00 a.m. of the day following ticket validation | 8.00 € | 6.50 €3 | |
| Entire VVO area | Until 4:00 a.m. of the day following ticket validation | 12.50 € |
10.50 €3 |
|
| Night ticket | Entire VVO area | Only between 6:00 p.m. and 6:00 a.m. | 6.50 € | |
| One-day family ticket5 | 1 tariff zone1 | Until 4:00 a.m. of the day following ticket validation | 7.50 € | |
| 2 tariff zones1 | Until 4:00 a.m. of the day following ticket validation | 12.00 € | ||
| Entire VVO area | Until 4:00 a.m. of the day following ticket validation | 16.00 € | ||
| Small-group ticket6 | Entire VVO area | Until 4:00 a.m. of the day following ticket validation | 24.00 € | |
| Elbe-Labe day ticket for individuals8 | Entire VVO area Kraj Ústí | Until 4:00 a.m. of the day following ticket validation | 15.50 € | |
| Elbe-Labe small group ticket for up to five persons6 | Entire VVO area Kraj Ústí | Until 4:00 a.m. of the day following ticket validation | 29.00 € | |
| Elbe-Labe cycle day ticket7 | Entire VVO area Kraj Ústí | Until 4:00 a.m. of the day following ticket validation | 4.00 € |
- More information on one-day tickets
- More information on the Elbe-Labe ticket
- More information on tariff zones and border areas
Travel passes
| Fare stage | Valid | Normal | Reduced | |
|---|---|---|---|---|
| One-week travel pass Valid until the 7th day after validation |
A | 1 tariff zone4 (except for the tariff zone Dresden) | 15.00 € | 11.50 €2 |
| A1 | Tariff zone Dresden | 19.00 € | 14.50 €2 | |
| B | 2 tariff zones1 | 27.50 € | 20.50 €2 | |
| C | 1 tariff zone1 and the surrounding tariff zones | 41.50 € | 31.50 €2 | |
| D | Entire VVO area | 54.00 € | 40.50 €2 |
| Fare stage | Valid | Normal | Reduced | |
|---|---|---|---|---|
| One-month travel pass Valid until same day of following month after validation |
A | 1 tariff zone4 (except for the tariff zone Dresden) | 40.50 € | 30.50 €2 |
| A1 | Tariff zone Dresden | 50.50 € | 38.00 €2 | |
| B | 2 tariff zones1 | 74.50 € | 56.00 €2 | |
| C | 1 tariff zone1 and the surrounding tariff zones | 113.50 € | 85.00 €2 | |
| D | Entire VVO area | 145.50 € | 109.00 €2 | |
| 9-o’clock one-month travel pass Valid until same day of following month after validation; not Mon-Fri from 4:00 a.m. until 9:00 a.m. |
A | 1 taiff zone 4 (except for the tariff zone Dresden) | 36.00 € | |
| A1 | Tariff zone Dresden | 43.00 € | ||
| B | 2 tariff zones1 | 65.00 € | ||
| C | 1 tariff zone1 and the surrounding tariff zones | 98.50 € | ||
| D | Entire VVO area | 127.50 € | ||
| One-month travel pass for subscribers Calendar month |
A | 1 tariff zone4 (except for the tariff zone Dresden) | 35.00 € | 26.50 €2 |
| A1 | Tariff zone Dresden | 44.00 € | 33.00 €2 | |
| B | 2 tariff zones1 | 64.50 € | 48.50 €2 | |
| C | 1 tariff zone1 and the surrounding tariff zones | 97.00 € | 73.00 €2 | |
| D | Entire VVO area | 125.00 € | 94.00 €2 | |
| 9-o’clock one-month travel pass for subscribers Calendar month; not Mon-Fr from 4:00 a.m. until 9:00 a.m. |
A | 1 tariff zone4 (except for the tariff zone Dresden) | 31.50 € | |
| A1 | Tariff zone Dresden | 38.00 € | ||
| B | 2 tariff zones1 | 56,50 € | ||
| C | 1 tariff zone1 and the surrounding tariff zones | 86,00 € | ||
| D | Entire VVO area | 111,00 € |
| Fare stage | Valid | Normal | Reduced | |
|---|---|---|---|---|
| One-year travel pass Calendar year |
A | 1 tariff zone4 (except for the tariff zone Dresden) | 392.00 € | 294.00 €2 |
| A1 | Tariff zone Dresden | 490.00 € | 367.00 €2 | |
| B | 2 tariff zones1 | 715.00 € | 537.00 €2 | |
| C | 1 tariff zone1 and the surrounding tarrif zones | 1.089.00 € | 817.00 €2 | |
| D | Entire VVO area | 1.400.00 € | 1.050.00 €2 |
| Fare stage | Valid | Normal | Reduced | |
|---|---|---|---|---|
| Additional ticket for 1st class | One-week travel pass | Entire VVO area | 6.50 € | |
| One-month travel pass | Entire VVO area | 17.00 € | ||
| One-month bicycle travel pass Validity: see one-month travel pass |
Entire VVO area | 15.00 € |
Notes
Children under 6 years of age, groups of kindergarten children and people with severe disabilities according to SGB IX (German Code of Social Law, Book IX) travel free of charge. Children between the ages of 6 and 14 pay the reduced fare. (reduced-price travel passes only with VVO ID card)
1 according to information printed on ticket
2 Only valid in conjunction with a valid customer card
3 Also valid for senior citizens 60 years of age or over
4 Or border area only, according to tariff
5 Valid for a maximum of 6 people of which a maximum of 2 people are older than 14 years of age
6 Valid for a maximum of 5 people
7 Valid for one bicycle per person together with an Elbe-Labe ticket
8 On rail and selected bus routes
No responsibility is taken for the correctness of this information.





